Difference between revisions of "Delft"
From Bluepelt Wiki
Line 1: | Line 1: | ||
(For now, this is an experiment with google maps.. Feel free to add stuff. Click "Edit", then click that last icon that says "make a map". It's really easy!) | (For now, this is an experiment with google maps.. Feel free to add stuff. Click "Edit", then click that last icon that says "make a map". It's really easy!) | ||
− | <googlemap lat=" | + | <googlemap lat="53.138121" lon="6.551971" zoom="11" width="600" height="800"> |
52.012075, 4.354234, The [[Caern]] | 52.012075, 4.354234, The [[Caern]] | ||
52.02258, 4.378138, Territory of [[the Riders of Ragnarok]] | 52.02258, 4.378138, Territory of [[the Riders of Ragnarok]] | ||
51.990285, 4.335362, Gevangenis van Carnivoor | 51.990285, 4.335362, Gevangenis van Carnivoor | ||
+ | 53.191636, 6.518326, Groningen Sept | ||
#EC0F19 | #EC0F19 | ||
52.02493, 4.366035 | 52.02493, 4.366035 |
Revision as of 09:58, 7 January 2008
(For now, this is an experiment with google maps.. Feel free to add stuff. Click "Edit", then click that last icon that says "make a map". It's really easy!)
<googlemap lat="53.138121" lon="6.551971" zoom="11" width="600" height="800"> 52.012075, 4.354234, The Caern 52.02258, 4.378138, Territory of the Riders of Ragnarok 51.990285, 4.335362, Gevangenis van Carnivoor 53.191636, 6.518326, Groningen Sept
- EC0F19
52.02493, 4.366035 52.029287, 4.387064 52.014076, 4.392772 52.010457, 4.380112 52.02493, 4.366035 </googlemap>