Difference between revisions of "Residents"
From Bluepelt Wiki
Line 1: | Line 1: | ||
− | + | {| width="220px" style="border:1px solid black;" align=right | |
+ | ! style="background:lightblue;"| Out-of-game tips / discussion | ||
+ | |- | ||
+ | | If I got the numbers right (september 2006), we have on average 30 players and 10 NPC characters per session, with a total pool of about 70 players. | ||
+ | |} | ||
+ | The bluepelt sept as a whole numbers somewhere about 40 active members. Documented here are those with a sept position, garou with a description, garou who fell in battle and garou who left the sept. | ||
== Current positions of the Bluepelt Sept == | == Current positions of the Bluepelt Sept == | ||
Line 21: | Line 26: | ||
* [[Maureen "Natural Exception" de Zwart]] | * [[Maureen "Natural Exception" de Zwart]] | ||
* [[Bohdana 'Bloodthirst' Chernomyrdin]] | * [[Bohdana 'Bloodthirst' Chernomyrdin]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Members gloriously fallen in battle== | ==Members gloriously fallen in battle== | ||
Line 46: | Line 44: | ||
* [[Ragemond]] | * [[Ragemond]] | ||
* [[Asriel]] | * [[Asriel]] | ||
+ | |||
+ | ==Former members== | ||
+ | * [[Dies-Last Dawnstalker|Dies-Last Dawnstalker]] | ||
+ | * [[Lothar "Bergennacht" Wolfgang|Lothar]] | ||
+ | * [[Sjoerd Pieterse|Sjoerd Pieterse]] | ||
+ | * [[Pawnbreaker|Pawnbreaker]] | ||
+ | * [[Ivan Stoichkov|Ivan Stoichkov]] |
Revision as of 07:13, 1 September 2006
Out-of-game tips / discussion |
---|
If I got the numbers right (september 2006), we have on average 30 players and 10 NPC characters per session, with a total pool of about 70 players. |
The bluepelt sept as a whole numbers somewhere about 40 active members. Documented here are those with a sept position, garou with a description, garou who fell in battle and garou who left the sept.
Contents
Current positions of the Bluepelt Sept
- Alpha - Jozeph "Der Prinz" von Krichten-nach-Wolfgang
- Beta - Jack Shit
- Elder Theurge - Learns the Dark
- Elder Ragabash - Leila "Fights up Front" Achterberg
- Elder Ahroun - Steven "Defies the Storm" Bos
- Elder Galliard - Howls of Joy
- Elder Philodox - Megan "The Dentist" Cavanough
- Warder - Spazziatura
- Ritemaster - Lightning Caller
- Challenge Master - Hymn to the Dead
- Keeper of the Lands - Equinox "Saves the Allies"
Garou of the Bluepelt Sept
For editors: only link pages here! No stubs and open links. At any time, this page should show all the wiki pages we have on sept members
Members gloriously fallen in battle
- Puk Maakt-Lawaai
- Sticks & Stones
- Pantzerfaust
- The Body
- Angus
- Schokbeton
- Johan "Eases the Suffering" de Boer
- Ironflow
- Reinhardt
- Doktor Mann
- Philip
- Hunts the Spirals
- Speaks with Beasts
- Shortcut
- Ragemond
- Asriel